OVHC insurer comparison 2026
Five registered Australian health insurers offer OVHC. They all meet condition 8501. The differences are in price, hospital access, and extras. Here's the full comparison.
At a glance
| Insurer | Budget from | Mid from | Comprehensive from | Best for |
|---|---|---|---|---|
| Allianz Care | $82/mo | $125/mo | $195/mo | Pre-existing conditions |
| Bupa | $88/mo | $135/mo | $208/mo | Hospital network |
| Medibank | — | $142/mo | $215/mo | Family cover |
| ahm | $75/mo | $112/mo | — | Budget |
| nib | $84/mo | $126/mo | $182/mo | Simple tiers |
Hospital cover comparison
| Feature | Budget | Mid | Comprehensive |
|---|---|---|---|
| Public hospital | Shared ward | Shared/private | Private room |
| Private hospital | No | Yes* | Yes |
| Ambulance | Yes | Yes | Yes |
| GP visits | MBS fee | MBS fee | MBS fee + gap |
| Dental check-up | No | 1-2/year | 2/year |
| Optical | No | ~$150-200/yr | ~$250-350/yr |
| Physio | No | ~$250-400/yr | ~$500-800/yr |
| Major dental | No | 12mo wait | 12mo wait |
*Mid-tier private hospital access varies by insurer. Bupa and Medibank have the widest private hospital networks. Check with your insurer which hospitals are in their network before booking.
Waiting periods
All insurers apply the same standard waiting periods under law:
- No waiting period: Ambulance, accident-related hospital treatment
- 2 months: General extras (dental check-ups, optical, physio)
- 12 months: Pre-existing conditions, pregnancy, major dental
Ready to compare and buy?
Premiums are regulated — you'll pay the same price whether you buy directly or through our referral partner. Use the link below to compare current rates across all five insurers.
Compare OVHC now
See all five insurers side by side — prices, cover, and waiting periods.
Compare & buy OVHC